Exchange rates
data for 18:54 22 January 2021.
Currency | Purchase | Sale | CBRF |
---|---|---|---|
USD $ | 73.80 | 75.80 | 73.37 |
EUR € | 90.10 | 92.10 | 88.97 |
GBP £ | 101.25 | 103.75 | 100.57 |
CHF ₣ | 83.55 | 86.55 | 82.52 |
JPY ¥ | 71.10 | 74.10 | 70.86 |
CNY Ұ 2 | 10.55 | 13.55 | 11.35 |
1 - the rate is indicated for 100 Japanese yen
2 - the rate is indicated for 10 yuan
Dear Customer! Please note that the currency exchange rates in each individual branch may vary from ones specified on the website. Please go to Exchange Operations to get the accurate information