ONLINE BANK
Currency | Purchase | Sale | CBRF |
---|---|---|---|
USD $ | 60.80 | 62.00 | 61.32 |
EUR € | 75.10 | 76.30 | 75.65 |
GBP £ | 85.10 | 87.60 | 86.19 |
CHF ₣ | 61.50 | 63.80 | 63.10 |
JPY ¥ 1 | 56.00 | 58.50 | 57.01 |
CNY ¥ 2 | 95.10 | 98.20 | 97.50 |
1 - the rate is indicated for 100 Japanese yen
2 - the rate is indicated for 10 yuan
Successful work in the banking services market since April 1994
April 22, 2016 "Expert RA" confirmed the rating of the bank
The Bank has the experience of successfully implemented investment projects
2 operational offices, 7 CAs, 5 OKVK